Hot Disk TPS 500 (S)
The Hot Disk TPS 500 Thermal Constants Analyzer rapidly and accurately measures the thermal conductivity, thermal diffusivity and specific heat capacity of a wide range of materials with elegant analysis software. The TPS 500 S measures typically the thermal transport properties of solids, pastes, gels and powders
REQUEST A QUOTE / ENQUIRY FORM
FEATURES
FEATURES
| Thermal Conductivity |
|
| Thermal Diffusivity |
|
| Specific Heat Capacity | Up to 5 MJ/m³K |
| Measurement Time | 2.5 to 2560 seconds |
| Reproducibility | 2 % (thermal conductivity). 10 % (thermal diffusivity, sensor radius 6.4 mm). 12 % (specific heat per unit volume, sensor radius 6.4 mm) |
| Accuracy | Better than 5% |
| Temperature Range | -100 °C to 200 (300*) °C |
| Core Instrument | Ambient |
| With Oven | Up to 200 (300*) °C |
| With Circulator | -35 °C to 200 °C |
| Standard | Meets ISO Standard 22007-2 |
THERMAL CONDUCTIVITY ANALYZERS
THERMAL CONDUCTIVITY ANALYZERS
Menu
