AGS-X Series
Universal / Tensile Testing Machine
The Shimadzu Autograph AGS-X series is a high-performance testing machine that offers superior performance and practical testing solutions for a wide range of applications. It is easy to use and safe, and it comes with industry-leading data processing software to help you get the most out of your tests.
The AGS-X series sets a new standard for strength evaluations with its high-level control and intuitive operation. It also provides the utmost in safety considerations with its modern, stylish design. The AGS-X comes standard with TRAPEZIUM X-V data processing software, which offers comprehensive functions and an unparalleled level of operation. TRAPEZIUM LITE X, Shimadzu’s entry-level data processing software, provides enhanced productivity and efficiency for quality control operations.
The AGS-X series sets a new standard for strength evaluations with its high-level control and intuitive operation. It also provides the utmost in safety considerations with its modern, stylish design. The AGS-X comes standard with TRAPEZIUM X-V data processing software, which offers comprehensive functions and an unparalleled level of operation. TRAPEZIUM LITE X, Shimadzu’s entry-level data processing software, provides enhanced productivity and efficiency for quality control operations.
REQUEST A QUOTE / ENQUIRY FORM
FEATURES
SPECIFICATION
VIDEO
FEATURES
- Everything a user needs in a stand-alone tester
- Ease of operation via touch panel
- Single joint for tensile and compression tests with easy jig exchange
- Real-time auto tuning of stress and strain control for easy comparison to unknown sample data
- Accurate stress-strain curve with high-precision load cells and high-speed sampling
- Improved safety with safety function, one-touch stroke limit, safety cover, and dual emergency-stop switches
- Cutting-edge, intuitive and user friendly TrapeziumX-V software for quality control and materials development needs
- High specifications and performance at a reasonable price
SPECIFICATION
| AGS-10kNX | |
| Capacity | Table-top model 10kN |
| Crosshead speed range | 0.0001 to 1,000 mm/min |
| Crosshead max. return speed | 1500 mm/min |
| Test force measurement accuracy : High-Precision Type (1/500, ±0.5%) | Within ±0.5% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, ASTM E4, and JIS B7721 Class 0.5. |
| Test force measurement accuracy : Standard-Precision Type (1/500, ±1%) | Within ±1% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, ASTM E4, and JIS B7721 Class 1. |
| Calibration | Automatic test force calibration: select tensile, compression, or tensile and compression |
| AGS-20kNX | |
| Capacity | Table-top model 20kN |
| Crosshead speed range | 0.001 to 1600 mm/min (stepless) |
| Crosshead max. return speed | 2200 mm/min |
| Test force measurement accuracy : High-Precision Type (1/500, ±0.5%) | Within ±0.5% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, ASTM E4, and JIS B7721 Class 0.5. |
| Test force measurement accuracy : Standard-Precision Type (1/500, ±1%) | Within ±1% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, ASTM E4, and JIS B7721 Class 1. |
| Calibration | Automatic test force calibration: select tensile, compression, or tensile and compression |
| AGS-50kNX | |
| Capacity | Table-top model 50kN |
| Crosshead speed range | 0.001 to 800 mm/min (stepless) |
| Crosshead max. return speed | 1100 mm/min |
| Test force measurement accuracy : High-Precision Type (1/500, ±0.5%) | Within ±0.5% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, ASTM E4, and JIS B7721 Class 0.5. |
| Test force measurement accuracy : Standard-Precision Type (1/500, ±1%) | Within ±1% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, ASTM E4, and JIS B7721 Class 1. |
| Calibration | Automatic test force calibration: select tensile, compression, or tensile and compression |
| AGS-100kNX | |
| Capacity | Table-top model 100kN |
| Crosshead speed range | 0.001 to 800 mm/min (stepless) |
| Crosshead max. return speed | 1100 mm/min |
| Test force measurement accuracy : High-Precision Type (1/500, ±0.5%) | Within ±0.5% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, ASTM E4, and JIS B7721 Class 0.5. |
| Test force measurement accuracy : Standard-Precision Type (1/500, ±1%) | Within ±1% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, ASTM E4, and JIS B7721 Class 1. |
| Calibration | Automatic test force calibration: select tensile, compression, or tensile and compression |
| AGS-300kNX | |
| Capacity | Table-top model 300kN |
| Crosshead speed range | 0.001 to 500 mm/min (stepless) |
| Crosshead max. return speed | 550 mm/min |
| Test force measurement accuracy : High-Precision Type (1/500, ±0.5%) | Within ±0.5% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, ASTM E4, and JIS B7721 Class 0.5. |
| Test force measurement accuracy : Standard-Precision Type (1/500, ±1%) | Within ±1% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, ASTM E4, and JIS B7721 Class 1. |
| Calibration | Automatic test force calibration: select tensile, compression, or tensile and compression |
VIDEO
UNIVERSAL TESTING MACHINE
UNIVERSAL TESTING MACHINE
Menu


