AGX-V2 Series
Shimadzu is committed to developing testing instruments that provide the highest level of test results. The AGX-V2 is our latest and most advanced testing machine, and it features a high rigidity frame, multi-processors, high-speed sampling, and high-accuracy automatic control. It also has an intelligent crosshead, stroke limit switches, a high degree of safety, a smart controller with a progressive user interface, and software that supports the creation of test conditions and data processing with intuitive operability.
The AGX-V2 is the culmination of our over 100 years of experience in manufacturing testing machines. It is based on the AUTOGRAPH, which is a well-established and trusted brand in the industry. The AGX-V2 incorporates the latest technologies and insights from our customers around the world to deliver the highest level of performance and reliability.
REQUEST A QUOTE / ENQUIRY FORM
- Load frame design provides high rigidity and high-level alignment.
- XV Talk voice operation function provides voice guidance for safe and comfortable operation.
- Safer and more accurate material testing with numerical input, jig registration, and contact warning.
- Ultra-fast data sampling rate of 10 kHz captures abrupt changes and maximum test force during high-speed tension.
- High response crosshead control at 1 kHz.
- Wide test force range of 1/2000~1/1 guaranteed with single load cell.
- High accuracy auto-tuning strain rate control.
- Touch panel controllers allow comfortable operation of testing machine, grips, extensometers, and setting crosshead speed.
- Expandable body accommodates a wide range of applications with easy jig exchange.
- Up to 20 channels of sensor input with synchronization.
- Biaxial tensile tests can be implemented for samples in accordance with ISO 16842.
- TrapeziumX-V software with superior operability and purpose-based operation permission.
- Automatic calculation of elastic modulus eliminates the need to specify calculation range.
- Force capacity range: 10kN to 600kN
| AGX-10kNV2D | |
| Capacity | Table-top model 10kN |
| Testing speed | 0.0005 to 3,000 mm/min |
| Test force measurement accuracy : High-accuracy type | Within ±0.5 % error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 0.5, EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, DIN 51221 Class 0.5, and ASTM E4 |
| Test force measurement accuracy : Wide ranging type | Within ±1 % error of the indicated test force (in a range from 1/2000 to 1/1000 of the load cell rated capacity) Within ±0.5 % error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| Test force measurement accuracy : Standard-accuracy type | Within ±1 % error of the indicated test force (in a range from 1/1000 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| AGX-20/50kNV2 | |
| Capacity | Table-top model 50kN |
| Testing speed | 0.0005 to 1,500 mm/min |
| Test force measurement accuracy : High-accuracy type | Accurate to within ±0.5 % of indicated test force (for forces ranging from 1/1000 to 1/100 of the load cell capacity rating) Accurate to within ±0.3 % of indicated test force (for forces ranging from 1/100 to 1/1 of the load cell capacity rating) |
| Test force measurement accuracy : Wide ranging type | Accurate to within ±1 % of indicated test force (for forces ranging from 1/2000 to 1/1000 of the load cell capacity rating) Accurate to within ±0.5 % of indicated test force (for forces ranging from 1/1000 to 1/100 of the load cell capacity rating) Accurate to within ±0.3 % of indicated test force (for forces ranging from 1/100 to 1/1 of the load cell capacity rating) |
| Test force measurement accuracy : Standard-accuracy type | Accurate to within ±1 % of indicated test force (for forces ranging from 1/1000 to 1/1 of the load cell capacity rating) |
| AGX-100kNV2 | |
| Capacity | Floor type model 100kN |
| Testing speed | 0.00005 to 1500 mm/min |
| Test force measurement accuracy : High-accuracy type | from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS Compatible with JIS B7721 Class 0.5, EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, DIN 51221 Class 0.5, and ASTM E4 |
| Test force measurement accuracy : Wide ranging type | Within ±1 % error of the indicated test force (in a range from 1/2000 to 1/1000 of the load cell rated capacity) Within ±0.5 % error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| Test force measurement accuracy : Standard-accuracy type | Within ±1 % error of the indicated test force (in a range from 1/1000 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| AGX-300kNV2 | |
| Capacity | Floor type model 300kN |
| Testing speed | 0.00005 to 720 mm/min |
| Test force measurement accuracy : High-accuracy type | Within ±0.5% error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS Compatible with JIS B7721 Class 0.5, EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, DIN 51221 Class 0.5, and ASTM E4 |
| Test force measurement accuracy : Wide ranging type | Within ±1 % error of the indicated test force (in a range from 1/2000 to 1/1000 of the load cell rated capacity) Within ±0.5 % error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| Test force measurement accuracy : Standard-accuracy type | Within ±1 % error of the indicated test force (in a range from 1/1000 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| AGX-600kNV2 | |
| Capacity | Floor type model 600kN |
| Testing speed | 0.00005 to 540 mm/min |
| Test force measurement accuracy : High-accuracy type | Within ±0.5 error % of the indicated test force (in a range from 1/500 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 0.5, EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, DIN 51221 Class 0.5, and ASTM E4 |
| Test force measurement accuracy : Standard-accuracy type | Within ±1 % error of the indicated test force (in a range from 1/500 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
UNIVERSAL TESTING MACHINE
UNIVERSAL TESTING MACHINE
